Champ Car Mont-Tremblant 07

Résultats de Qualification 1 F1600

Veh#: 21 R. AUDETTE
Lap# Lap Time Elapsed Time
1 02:21.179 00:02:21.179
2 01:50.621 00:04:11.800
3 01:45.933 00:05:57.733
4 01:45.452 00:07:43.185
5 01:47.133 00:09:30.318
6 02:09.092 00:11:39.410 Pit
 
Veh#: 94 D. SCHRAENEN
Lap# Lap Time Elapsed Time
1 02:20.625 00:02:20.625
2 01:48.593 00:04:09.218
3 01:47.181 00:05:56.399
4 01:46.652 00:07:43.051
5 01:48.444 00:09:31.495
6 02:10.311 00:11:41.806 Pit
7 07:22.476 00:19:04.282
8 01:50.002 00:20:54.284
9 01:50.911 00:22:45.195
10 01:51.499 00:24:36.694
11 02:52.057 00:27:28.751 Pit
 
Veh#: 2 M. BONNET
Lap# Lap Time Elapsed Time
1 02:31.478 00:02:31.478
2 01:48.196 00:04:19.674
3 01:48.241 00:06:07.915
4 01:47.274 00:07:55.189
5 01:48.331 00:09:43.520
6 02:08.797 00:11:52.317 Pit
7 07:12.707 00:19:05.024
8 01:47.570 00:20:52.594
9 01:50.614 00:22:43.208
10 02:16.650 00:24:59.858 Pit
 
Veh#: 27 M. LAFONTAINE
Lap# Lap Time Elapsed Time
1 02:30.431 00:02:30.431
2 01:50.410 00:04:20.841
3 01:47.771 00:06:08.612
4 01:48.533 00:07:57.145
5 01:49.948 00:09:47.093
6 05:41.295 00:15:28.388 Pit
7 02:03.984 00:17:32.372
8 01:47.481 00:19:19.853
 
Veh#: 37 S. MALANKA
Lap# Lap Time Elapsed Time
1 02:26.999 00:02:26.999
2 01:51.023 00:04:18.022
3 01:49.342 00:06:07.364
4 01:48.930 00:07:56.294
5 01:47.974 00:09:44.268
6 02:21.951 00:12:06.219 Pit
7 03:19.952 00:15:26.171
8 01:58.382 00:17:24.553
9 01:53.749 00:19:18.302
10 01:51.721 00:21:10.023
11 01:55.911 00:23:05.934
12 02:19.225 00:25:25.159 Pit
 
Veh#: 3 O. BONNET
Lap# Lap Time Elapsed Time
1 02:31.109 00:02:31.109
2 01:48.320 00:04:19.429
3 01:48.757 00:06:08.186
4 01:48.688 00:07:56.874
5 01:48.953 00:09:45.827
6 02:14.558 00:12:00.385 Pit
7 06:57.207 00:18:57.592
8 01:50.246 00:20:47.838
9 01:49.717 00:22:37.555
10 02:08.304 00:24:45.859 Pit
 
Veh#: 5 X. COUPAL
Lap# Lap Time Elapsed Time
1 02:22.061 00:02:22.061
2 01:50.883 00:04:12.944
3 01:48.359 00:06:01.303
4 01:48.676 00:07:49.979
5 01:48.965 00:09:38.944
6 02:19.184 00:11:58.128 Pit
7 07:42.342 00:19:40.470
8 01:59.153 00:21:39.623
9 02:27.780 00:24:07.403 Pit
 
Veh#: 28 F. ROIRON
Lap# Lap Time Elapsed Time
1 02:26.795 00:02:26.795
2 01:57.319 00:04:24.114
3 01:49.247 00:06:13.361
4 01:49.476 00:08:02.837
5 01:51.011 00:09:53.848
6 02:21.230 00:12:15.078 Pit
 
Veh#: 55 S. BOURDEAU
Lap# Lap Time Elapsed Time
1 02:21.837 00:02:21.837
2 01:51.954 00:04:13.791
3 01:50.493 00:06:04.284
4 01:50.004 00:07:54.288
5 01:51.978 00:09:46.266
6 02:17.197 00:12:03.463 Pit
7 06:28.217 00:18:31.680
8 01:53.107 00:20:24.787
9 02:14.610 00:22:39.397 Pit
10 02:28.586 00:25:07.983
11 02:17.341 00:27:25.324
12 02:09.059 00:29:34.383
13 02:02.948 00:31:35.755
 
Veh#: 88 E. VAN PEPERSTRATE
Lap# Lap Time Elapsed Time
1 02:23.922 00:02:23.922
2 01:51.146 00:04:15.068
3 01:50.137 00:06:05.205
4 01:51.340 00:07:56.545
5 01:50.317 00:09:46.862
6 02:23.749 00:12:10.611 Pit
7 08:59.182 00:21:09.793
8 02:01.575 00:23:11.368
 
Veh#: 17 Y. BOURDEAU
Lap# Lap Time Elapsed Time
1 02:25.230 00:02:25.230
2 01:53.494 00:04:18.724
3 01:52.119 00:06:10.843
4 01:51.466 00:08:02.309
5 01:52.416 00:09:54.725
6 02:25.440 00:12:20.165 Pit
7 09:10.092 00:21:30.257 Pit
 
Veh#: 20 F. LEBLANC
Lap# Lap Time Elapsed Time
1 02:34.834 00:02:34.834
2 01:56.248 00:04:31.082
3 01:53.684 00:06:24.766
4 01:54.107 00:08:18.873
5 01:53.518 00:10:12.391
6 06:19.717 00:16:32.108 Pit
7 02:12.849 00:18:44.957
8 01:52.848 00:20:37.805
9 01:56.751 00:22:34.556
10 01:57.475 00:24:32.031
 
Veh#: 25 T. WISE
Lap# Lap Time Elapsed Time
1 02:45.748 00:02:45.748
2 01:55.060 00:04:40.808
3 01:53.155 00:06:33.963
4 02:16.621 00:08:50.584
5 02:08.001 00:10:58.585 Pit
6 08:08.513 00:19:07.098
7 02:02.483 00:21:09.581
8 02:00.446 00:23:10.027
9 02:23.693 00:25:33.720 Pit
 
Veh#: 9 S. MORTEN
Lap# Lap Time Elapsed Time
1 02:27.317 00:02:27.317
2 01:55.142 00:04:22.459
3 01:54.808 00:06:17.267
4 01:53.496 00:08:10.763
 
Veh#: 77 P. SWEENEY
Lap# Lap Time Elapsed Time
1 02:38.581 00:02:38.581
2 01:53.793 00:04:32.374
3 01:54.155 00:06:26.529
4 01:53.803 00:08:20.332
5 01:53.946 00:10:14.278
6 02:01.528 00:12:15.806
7 02:29.471 00:14:45.277 Pit
8 05:08.829 00:19:54.106
9 01:54.128 00:21:48.234
10 01:55.377 00:23:43.611
11 02:19.577 00:26:03.188 Pit
 
Veh#: 11 L. THEROUX
Lap# Lap Time Elapsed Time
1 02:46.679 00:02:46.679
2 01:55.670 00:04:42.349
3 01:54.300 00:06:36.649
4 01:55.506 00:08:32.155
5 01:55.429 00:10:27.584
6 07:16.992 00:17:44.576 Pit
7 02:23.506 00:20:08.082
8 01:57.789 00:22:05.871
9 01:58.103 00:24:03.974
10 02:04.955 00:26:08.929
11 02:18.206 00:28:27.135
12 02:03.840 00:31:35.754
 
Veh#: 13 J. LAJOIE
Lap# Lap Time Elapsed Time
1 03:04.659 00:03:04.659
2 02:16.070 00:05:20.729
3 02:14.935 00:07:35.664
4 02:16.143 00:09:51.807
5 06:14.952 00:16:06.759 Pit
6 02:48.883 00:18:55.642
7 02:14.110 00:21:09.752
8 02:13.777 00:23:23.529
9 02:13.290 00:25:36.819
10 02:17.485 00:27:54.304
11 02:14.976 00:31:35.753
 
Veh#: 33 E. WANNON
Lap# Lap Time Elapsed Time
 
Veh#: 10 S. POULIN
Lap# Lap Time Elapsed Time
 

Results provided by Blind Apex Software